S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 40.6 | 43.2 | 47 | 49.5 | 55.9 |
Length, cm | 64.1 | 66.7 | 69.2 | 71.1 | 72.3 |
Sleeve length, cm | 11.4 | 12.1 | 12.7 | 13.3 | 14 |
This lightweight shirt has a fitted and narrow cut that will highlight feminine curves.
.: 100% Soft cotton (fibre content may vary for different colors)
.: Light fabric (4.5 oz/yd² (153 g/m²))
.: Junior fit
.: Tear away label
.: Runs true to size
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 15.99 | 17.01 | 18.51 | 19.49 | 22.01 |
Length, in | 25.24 | 26.26 | 27.25 | 28 | 28.47 |
Sleeve length, in | 4.49 | 4.77 | 5 | 5.24 | 5.52 |
FORTÍÐ - Pagan Prophecies
25€Price